Coming into the 2018 Lucas oil Pro Motocross series, there was just no telling who who’d emerge a champion. At the start, it was Aaron Plessinger who caught the eyes of the crowd. But, with riders like Jeremy Martin, Dylan Ferrandis, Austin Forkner, Rj Hampshire and defending champion Zach Osborne in the mix, there was no telling how things would play out. After a long 12 rounds, things finally started to click–and it was clear that Aaron Plessinger would take the title. Here is the official points ranking for the 2018 Lucas Oil Pro Motocross championship.
POS. | # | NAME | Total | |
1 | 23 | Aaron Plessinger | 500 | |
2 | 26 | Alex Martin | 390 | |
3 | 62 | Justin Cooper | 352 | |
4 | 36 | RJ Hampshire | 337 | |
5 | 28 | Shane McElrath | 332 | |
6 | 40 | Chase Sexton | 324 | |
7 | 35 | Austin Forkner | 314 | |
8 | 24 | Dylan Ferrandis | 310 | |
9 | 17 | Joseph Savatgy | 275 | |
10 | 45 | Jordon Smith | 259 | |
11 | 64 | Michael Mosiman | 233 | |
12 | 30 | Mitchell Harrison | 185 | |
13 | 31 | Colt Nichols | 181 | |
14 | 6 | Jeremy Martin | 176 | |
15 | 66 | Cameron Mcadoo | 126 | |
16 | 133 | Jordan Bailey | 124 | |
17 | 43 | Sean Cantrell | 115 | |
18 | 1 | Zachary Osborne | 105 | |
19 | 182 | Garrett Marchbanks | 87 | |
20 | 816 | Enzo Lopes | 75 | |
21 | 42 | Dakota Alix | 61 | |
22 | 114 | Brandon Hartranft | 56 | |
23 | 63 | Hayden Mellross | 51 | |
24 | 46 | Justin Hill | 41 | |
25 | 169 | Challen Tennant | 36 | |
26 | 47 | James DeCotis | 29 | |
27 | 137 | Martin Castelo | 26 | |
28 | 38 | Luke Renzland | 20 | |
29 | 222 | Ramyller Alves | 18 | |
30 | 700 | James Weeks | 17 | |
31 | 367 | Hunter Sayles | 16 | |
32 | 98 | Ryan Sipes | 14 | |
33 | 130 | Austin Root | 14 | |
34 | 258 | Justin Rodbell | 12 | |
35 | 993 | Austin Wagner | 12 | |
36 | 841 | Jeffrey Walker | 10 | |
37 | 606 | Taylor Strauss | 10 | |
38 | 622 | Zac Maley | 8 | |
39 | 123 | Mitchell Falk | 7 | |
40 | 331 | Tommy Weeck | 6 | |
41 | 522 | Cole Zitterkopf | 5 | |
42 | 546 | Tylor Skodras | 5 | |
43 | 791 | Gustavo De Souza | 5 | |
44 | 136 | Joshua Philbrick | 4 | |
45 | 214 | Vann Martin | 3 | |
46 | 142 | Collin Fletchall | 3 | |
47 | 346 | Kevin Moranz | 3 | |
48 | 77 | Ryan Surratt | 3 | |
49 | 910 | Carson Brown | 2 | |
50 | 162 | Maxwell Sanford | 2 |
You must log in to post a comment.